<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Anderson &#187; Graphic Design</title>
	<atom:link href="http://www.brandonanderson.org/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonanderson.org</link>
	<description>obsessed with words.</description>
	<lastBuildDate>Wed, 05 May 2010 08:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revision two of the Brandon Anderson logo.</title>
		<link>http://www.brandonanderson.org/2009/12/revision-two-of-the-brandon-anderson-logo/</link>
		<comments>http://www.brandonanderson.org/2009/12/revision-two-of-the-brandon-anderson-logo/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:01:30 +0000</pubDate>
		<dc:creator>Brandon Anderson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.brandonanderson.org/?p=142</guid>
		<description><![CDATA[As many have seen version 1 of the Brandon Anderson logo had a brown background and blue text. It was initially made as a spin-off of the default twitter.com user logo. It was my own rendition of their popular default user logo. I have since then updated it, with a pink background and green text. [...]]]></description>
			<content:encoded><![CDATA[<p>As many have seen version 1 of the Brandon Anderson logo had a brown background and blue text. It was initially made as a spin-off of the default twitter.com user logo. It was my own rendition of their popular default user logo. I have since then updated it, with a pink background and green text. The design is the same just a new color scheme!  Though I am still and will probably always be a bit impartial to the original one. But I couldn&#8217;t help adding my favorite colors to it.</p>
<p>Version 1:</p>
<p><a href="http://www.brandonanderson.org/wp-content/uploads/2009/12/O.o.png"><img class="size-medium wp-image-143 alignleft" title="O.o" src="http://www.brandonanderson.org/wp-content/uploads/2009/12/O.o-300x300.png" alt="O.o" width="300" height="300" /></a></p>
<p>Version 2:</p>
<p><a href="http://www.brandonanderson.org/wp-content/uploads/2009/12/O.o-PINK.png"><img class="alignleft size-medium wp-image-144" title="O.o PINK" src="http://www.brandonanderson.org/wp-content/uploads/2009/12/O.o-PINK-300x300.png" alt="O.o PINK" width="300" height="300" /></a></p>
<p>And yes, both logo`s are creative commons &#8211; <strong>Creative Commons Attribution-Non-Commercial-No Derivative Works 2.5 Canada Licence.</strong></p>
<p>Brandon Anderson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonanderson.org/2009/12/revision-two-of-the-brandon-anderson-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Engle accused of copyright infringement</title>
		<link>http://www.brandonanderson.org/2009/04/jon-engle-accused-of-copyright-infringement/</link>
		<comments>http://www.brandonanderson.org/2009/04/jon-engle-accused-of-copyright-infringement/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:20:55 +0000</pubDate>
		<dc:creator>Brandon Anderson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Accuses]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Jon Engle]]></category>

		<guid isPermaLink="false">http://www.brandonanderson.org/?p=61</guid>
		<description><![CDATA[Jon Engle, a graphic designer well-known for creating graphics on TV shows such as CSI, Lost, Alias and others has been accused of stealing artwork &#38; designs. A popular stock-art website (stockart.com), billed Jon Engle for a sum of $18,000 charging him for art-work he &#8220;stole&#8221; when in fact, he created it and owns full [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Engle, a graphic designer well-known for creating graphics on TV shows such as CSI, Lost, Alias and others has been accused of stealing artwork &amp; designs. A popular stock-art website (stockart.com), billed Jon Engle for a sum of $18,000 charging him for art-work he &#8220;stole&#8221; when in fact, he created it and owns full copyright to the designs. They have now started a law-suit against Jon Engle, to the fact that he has refused to pay for his own work (I would have to). The lawyers have done irreparable damage to his reputation, and business by contacting each one of his past and current clients to inform them that Jon has been &#8220;Stealing&#8221; others art-work, and has a law-suit against him.</p>
<p>Support Jon Engle on Twitter. Using #SaveJon, and @relevantstudi. Follow up on this by reading Jon&#8217;s blog, <a href="http://www.jonengle.com/2009/04/accused/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonanderson.org/2009/04/jon-engle-accused-of-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
